i-Optik AKR-910 / AR-910 Пълен автоматичен автореф-кератометър
- 3D автоматично проследяване и фокус
- LD светлина и високочувствителен CCD
- Независима система за мъгла и измерване
- Управление на изображения с ретро осветление
- Периферно кератометрично измерване
- Предаване на данни с компютъризиран тестер за зрение
пречупване Измерване | Sphere: | -25.00~+22.00D (0.12/0.25D step) (VD=12mm) |
Cylinder: | 0.00~±10.00D(0.12/0.25D step) | |
Axis: | 1° ~ 180° (1° step) | |
Pupil Distance: | 10~85mm | |
Minimum measurable pupil diameter: |
Φ2.0mm | |
Target fixation: | Auto fog system |
Изкривяване на роговицата Измерване
(Само модел AKR-910) |
Radius of curvature: | 5~10mm (0.01mm step) |
Corneal Refraction: | 33.75~±67.50D(0.12/0.25D step) | |
Corneal Astigmatism: | 0.00~±15.00D(0.12/0.25D step) | |
Axis: | 1° ~ 180° (1° step) | |
Corneal diameter: | 2.0~12.00mm |
други | Monitor: | 7-inch Color LCD |
Printer: | Thermal line printer | |
Power saving function: | OFF / 5 / 15 minutes | |
Power supply: | AC100 ~ 240V, 50/60Hz | |
Power consumption: | 75VA | |
Data output: | RS232 / Bluetooth | |
Dimensions/weight: | 262 (W) * 487 (D) * 467 (H) mm/17.2kg |
i-Optik AKR-910 / AR-910 Full Automatic Autoref-keratometer
- 3D auto tracking and focus
- LD light and high-sensitivity CCD
- Independent fogging and measurement system
- Retro-illumination image management
- Peripheral keratometry measurement
- Data transmittance with computerized vision tester
пречупване Измерване | Sphere: | -25.00~+22.00D (0.12/0.25D step) (VD=12mm) |
Cylinder: | 0.00~±10.00D(0.12/0.25D step) | |
Axis: | 1° ~ 180° (1° step) | |
Pupil Distance: | 10~85mm | |
Minimum measurable pupil diameter: |
Φ2.0mm | |
Target fixation: | Auto fog system |
Изкривяване на роговицата Измерване
(Само модел AKR-910) |
Radius of curvature: | 5~10mm (0.01mm step) |
Corneal Refraction: | 33.75~±67.50D(0.12/0.25D step) | |
Corneal Astigmatism: | 0.00~±15.00D(0.12/0.25D step) | |
Axis: | 1° ~ 180° (1° step) | |
Corneal diameter: | 2.0~12.00mm |
други | Monitor: | 7-inch Color LCD |
Printer: | Thermal line printer | |
Power saving function: | OFF / 5 / 15 minutes | |
Power supply: | AC100 ~ 240V, 50/60Hz | |
Power consumption: | 75VA | |
Data output: | RS232 / Bluetooth | |
Dimensions/weight: | 262 (W) * 487 (D) * 467 (H) mm/17.2kg |
Рефрактивно измерване
Sphere: | -25.00~+22.00D (0.12/0.25D step) (VD=12mm) |
Cylinder: | 0.00~±10.00D(0.12/0.25D step) |
Axis: | 1° ~ 180° (1° step) |
Pupil Distance: | 10~85mm |
Minimum measurable pupil diameter: |
Φ2.0mm |
Target fixation: | Auto fog system |
Измерване на кривината на роговицата (само модел AKR-9100)
Radius of curvature: | 5~10mm (0.01mm step) |
Corneal Refraction: |
33.75~±67.50D (0.12/0.25D step) |
Corneal Astigmatism: |
0.00~±15.00D (0.12/0.25D step) |
Axis: | 1° ~ 180° (1° step) |
Corneal diameter: | 2.0~12.00mm |
други
Monitor: | 7-inch Color LCD |
Printer: | Thermal line printer |
Power saving function: | OFF / 5 / 15 minutes |
Power supply: | AC110 ~ 220V, 50/60Hz |
Power consumption: | 75VA |
Data output: | RS232 / Bluetooth |
Dimensions/weight: | 262 (W) * 487 (D) * 467 (H) mm/17.2kg |